Nvidia GeForce GT 730 902 MHz 1 GB GDDR5 Ekran Kartı Özellikleri
Nvidia GeForce GT 730 902 MHz 1 GB GDDR5 Performans Değerleri
Performans Testi | Kaynak | Performans Değeri |
Bitcoin Madenciliği Testi | CompuBench | 36.92 mHash/s |
Yüz Tanıma Testi | CompuBench | 10.87 mPixels/s |
T-Rex (GFXBench 3.0) Test | GFXbench | 591.35 |
Manhattan (GFXBench 3.0) Test | GFXbench | 492.76 |
Fire Strike Factor Test | FutureMark | 11,11 |
Sky Diver Factor Test | FutureMark | 102.34 |
Battlefield 4 Test | 20 | |
Bioshock Infinite Test | 99 |
Nvidia GeForce GT 730 902 MHz 1 GB GDDR5 Teknik Özellikleri
Gpu | |
GPU brand | Nvidia |
GPU name | GK117 |
Market | Desktop |
Clock speed | 902 MHz |
Is dual GPU | No |
Reference card | Nvidia GeForce GT 730 700 MHz 1 GB |
Memory | |
Memory clock speed | 1,253 MHz |
Effective memory clock speed | 5,012 MHz |
Memory bus | 64 bit |
Memory | 1,024 MB |
Memory type | GDDR5 |
Memory bandwidth | 40.1 GB/s |
Raw Performance | |
Shading units | 384 |
Texture mapping units | 16 |
Render output processors | 8 |
SMX units | 2 |
Pixel rate | 7.22 GPixel/s |
Texture rate | 14.43 GTexel/s |
Floating-point performance | 692.7 GFLOPS |
Noise And Power | |
TDP | 38W |